|
|
| Date | : Sep 06, 2001 |
| Tel. | : 137-0150, 135-6253 |
In September 2001 the Doctor Web Antivirus received one more, the sixth
"Virus Bulletin 100%" Award for detecting 100% of viruses from the "In the
Wild" collection (the viruses that were actually detected on users'
computers all over the world). This time the authoritative international
magazine "Virus Bulletin" had been testing the anti-virus programs for the
Novell NetWare platform. The anti-virus programs were tested for their
ability to detect viruses from the "Virus Bulletin" collection both in the
scanning mode (i.e. "on-demand" mode) and in the resident guard mode (i.e.
"on-access" mode).The most significant fact was that Doctor Web achieved an outstanding 100% result in all other virus categories as well: apart from "In the Wild", also with macro command, polymorphic and standard viruses. This result applied both to the anti-virus scanner and resident guard. To get a 100% eight times is quite a remarkable achievement and non-surpassed high result, which is shown, time and again by Doctor Web in "Virus Bulletin" tests.
This year in February and June scanner's tests the Doctor Web anti-virus program already displayed a 100% virus detection accuracy in all four virus categories. In November 2000 Doctor Web displayed a 100% results in all four virus categories both in the scanning mode and in the resident guard mode. The same highest result was achieved in the latest (September 2001) test.
These stable high results are accounted for by the latest and most efficient anti-virus technologies that form the core of all Doctor Web software packages. Many of those are unique technologies worked out by the Igor Daniloff's software developers team.
The "Virus Bulletin" editorial staff also made a special note of Doctor Web's ease of installation, reliability and the highest speed achieved as compared to the other anti-virus programs tested. These parameters are also of great importance for the anti-virus program that is installed on the Novell NetWare file servers.
All results of the tests performed are published in the "Virus Bulletin" September 2001 edition; the table's fragment with the "Average percentage" on all virus categories' column added is shown below.
| Anti-virus program name | In the Wild (%) | Macro (%) | Polymorphic (%) | Standard (%) | Average (%) |
| CA InoculateIT | 100,00 | 100,00 | 98,90 | 100,00 | 99,73 |
| CA Vet AntiVirus | 100,00 | 99,71 | 99,99 | 100,00 | 99,93 |
| Command AntiVirus | 98,27 | 100,00 | 99,99 | 99,42 | 99,42 |
| DialogueScience DrWeb | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 |
| Eset NOD32 | 100,00 | 100,00 | 100,00 | 99,98 | 99,99 |
| GeCAD RAV | 98,10 | 100,00 | 100,00 | 99,13 | 99,31 |
| Kaspersky Lab AVP | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 |
| NAI McAfee NetShield | 99,65 | 99,97 | 99,88 | 99,77 | 99,82 |
| Norman Virus Control | 100,00 | 100,00 | 97,92 | 99,58 | 99,38 |
| Sophos Anti-Virus | 99,82 | 99,67 | 95,36 | 99,15 | 98,50 |
| VirusBuster VBShield | 100,00 | 98,97 | 95,71 | 99,37 | 98,51 |
| Anti-virus program name | In the Wild (%) | Macro (%) | Polymorphic (%) | Standard (%) | Average (%) |
| CA InoculateIT | 100,00 | 100,00 | 98,90 | 100,00 | 99,73 |
| CA Vet AntiVirus | 100,00 | 99,71 | 99,99 | 100,00 | 99,93 |
| Command AntiVirus | 98,27 | 100,00 | 99,99 | 99,42 | 99,42 |
| DialogueScience DrWeb | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 |
| Eset NOD32 | 100,00 | 100,00 | 100,00 | 99,98 | 99,99 |
| GeCAD RAV | 98,10 | 100,00 | 100,00 | 99,42 | 99,86 |
| Kaspersky Lab AVP | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 |
| NAI McAfee NetShield | 99,65 | 99,97 | 99,88 | 99,84 | 99,84 |
| Norman Virus Control | 100,00 | 100,00 | 97,92 | 99,58 | 99,38 |
| Sophos Anti-Virus | 99,82 | 99,67 | 95,36 | 99,15 | 98,50 |
| VirusBuster VBShield | 100,00 | 98,97 | 95,71 | 99,37 | 98,51 |
|
Press-release list |
|
Home page | |
|
Free download |
|
Commercial info |