|
|
| Date | : 08.02.2000 |
| Tel. | : 137-0150, 135-6253 |
The February issue of Virus
Bulletin magazine publishes the results of the latest testing of
antivirus programs offered by developers from all over the world. The
recent review dealt with antivirus programs for Windows Me. Doctor Web
scanner, together with SpIDer Guard, took the prestigious VB100% prize
for the fifth time.They award the "Virus Bulletin 100%" prize those programs which in couple (a scanner and a resident guard) achieve 100% detection against the "In the Wild" test-set, i.e. viruses that can be found in the real computer world.
Moreover, when previously tested under Windows NT, Doctor Web scanner showed 100% result in all categories of viruses, In the Wild (File and Boot), Macro, Polymorphic and Standard. Please see below an extract from the table (the February issue of Virus Bulletin) expanded with the AVERAGE column.
| Anti-virus scanner | In the Wild | Macro | Polymorphic | Standard | AVERAGE | |
| % | % | % | % | % | ||
| 1 | DialogueScience DrWeb | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 |
| 2 | Eset NOD32 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 |
| 3 | GeCAD RAV | 99,77 | 100,00 | 100,00 | 99,90 | 99,92 |
| 4 | GDATA AntiVirusKit | 99,55 | 100,00 | 100,00 | 100,00 | 99,89 |
| 5 | Kaspersky Lab AVP | 99,55 | 100,00 | 100,00 | 100,00 | 99,89 |
| 6 | FRISK F-Prot | 100,00 | 100,00 | 99,98 | 99,15 | 99,78 |
| 7 | Symantec Norton AntiVirus | 100,00 | 99,53 | 100,00 | 99,46 | 99,75 |
| 8 | VirusBuster Virus Buster | 100,00 | 99,93 | 98,70 | 99,61 | 99,56 |
| 9 | CA InoculatelT | 99,95 | 100,00 | 98,87 | 99,61 | 99,51 |
| 10 | NAI VirusScan | 99,91 | 100,00 | 97,86 | 99,86 | 99,41 |
DialogueScience Information Service
E-mail: antivir@DIALS.ru
http://www.antivir.ru
|
Press-release list |
|
Home page | |
|
Free download |
|
Commercial info |