|
|
| Date | : February 9, 2000 |
| Tel. | : 137-0150, 135-6253 |
Yesterday, we received the February issue of the Virus Bulletin magazine and found some additional - and complimentary to Doctor Web - information.
Doctor Web has shown the HIGHEST AVERAGE DETECTION RATE (for the four test types, "In the Wild", "Macro", "Polymorphic" and "Standard" - see the table below). Kaspersky Lab AVP was the only one that also achieved this result.
Finally, Doctor Web has missed only 17 virus samples, which is the LOWEST DETECTION FAILURE RATE (Kaspersky Lab AVP missed 19 viruses, NAI VirusScan - 29). It's this parameter that entitles us to say that, by the results of this review, Doctor Web could be recognized the BEST ANTIVIRUS SCANNER IN THE WORLD!!!
| On-demand tests | ItW | Macro | Polymorphic | Standard | TOTAL Missed |
AVERAGE % |
||||
| Missed | % | Missed | % | Missed | % | Missed | % | |||
| Dialogue Science DrWeb | 0 | 100,0 | 11 | 99,6 | 0 | 100,0 | 6 | 99,7 | 17 | 99,8 |
| Kaspersky Lab AVP | 0 | 100,0 | 19 | 99,3 | 0 | 100,0 | 0 | 100,0 | 19 | 99,8 |
| NAI VirusScan | 0 | 100,0 | 12 | 99,6 | 17 | 97,7 | 0 | 100,0 | 29 | 99,3 |
| Data Fellows FSAV | 3 | 99,8 | 30 | 99,1 | 0 | 100,0 | 2 | 99,9 | 35 | 99,7 |
| Command AntiVirus | 0 | 100,0 | 3 | 99,8 | 62 | 97,1 | 0 | 100,0 | 65 | 99,2 |
| Eset NOD32 | 0 | 100,0 | 60 | 98,3 | 21 | 97,2 | 8 | 99,7 | 89 | 98,8 |
| Norman Virus Control | 0 | 100,0 | 11 | 99,7 | 195 | 94,4 | 6 | 99,7 | 212 | 98,5 |
| Alwil Lguard | 3 | 99,8 | 123 | 96,3 | 91 | 91,6 | 11 | 98,9 | 228 | 96,7 |
| Sophos Anti-Virus | 0 | 100,0 | 73 | 97,7 | 191 | 94,9 | 18 | 99,3 | 282 | 98,0 |
| CA Vet Anti-Virus | 0 | 100,0 | 60 | 98,4 | 264 | 94,4 | 1 | 99,9 | 325 | 98,2 |
| Symantec Norton AntiVirus | 0 | 100,0 | 34 | 98,9 | 305 | 88,8 | 1 | 99,7 | 340 | 96,9 |
| Grisoft AVG | 0 | 100,0 | 52 | 98,4 | 355 | 86,1 | 90 | 96,4 | 497 | 95,2 |
| GeCAD RAV | 23 | 97,0 | 92 | 97,2 | 8792 | 43,3 | 236 | 85,0 | 9143 | 80,6 |
DialogueScience Information Service
E-mail: antivir@DIALS.ru
http://www.antivir.ru
|
Press-release list |
|
Home page | |
|
Free download |
|
Commercial info |